Amanda Gryniewicz Rowe, DSHA '07

Hall of Fame Inductee: Amanda Gryniewicz Rowe, DSHA '07

Amanda Gryniewicz Rowe DSHA, ‘07
 
Tennis: 4-year varsity player. 2003-04, 2004-05, 2005-06, 2006-07
2003-2004 | Varsity letter winner helping the team to an overall record of 185-38 and a Greater Metro Conference match record of 6-0 and a Greater Metro Conference Championship, Greater Metro Conference Tournament Championship, WIAA Regional Champions, WIAA Sectional Runner-Up, Team ranked second in the State, First Team All-Conference #4 Singles. NIAAA Scholar Athlete
2004-2005 | Varsity letter winner helping the team to an overall record of 194-39 and a Greater Metro Conference record of 6-0 and a Greater Metro Conference Championship, Greater Metro Conference Tournament Championship, WIAA Regional Champions, WIAA Sectional Champions, WIAA Team State Champions, First Team All-Conference #1 Doubles, Greater Metro Conference Player of the Year Doubles, WIAA Individual State Doubles Champion, First Team All-State. NIAAA Scholar Athlete
2005-2006 | Varsity letter winner helping the team to an overall match record of 11-2 and a Greater Metro Conference record of 5-1 and a second-place finish, WIAA Regional Champions, Second Team All-Conference #1 Doubles, WIAA Individual State Doubles Champion, First Team All-State. NIAAA Scholar Athlete
2006-2007 | Varsity letter winner helping the team to an overall record of 15-5 and a Greater Metro Conference record of 5-1 and a second-place finish, Captain, WIAA Regional Champions, WIAA Sectional Runner-Up, Second Team All-Conference Singles.  NIAAA and Greater Metro Conference Scholar Athlete
 
Basketball: 2-year varsity player.  2005-06, 2006-07
2003-2004 | JV player brought up to varsity. 17-3 overall JV record and 12-2 Greater Metro Conference record and first place finish. NIAAA Scholar Athlete
2004-2005 | JV player recovering from a foot injury.  19-1 overall JV record and 13-1 Greater Metro Conference record and first place finish. NIAAA Scholar Athlete
2005-2006 | Varsity letter winner helping the team to an overall record of 19-6 and a 12-2 Greater Metro Conference record and first place finish, WIAA Regional Champions, WIAA Sectional Champions, WIAA State Quarterfinalist. NIAAA Scholar Athlete
2006-2007 | Varsity letter winner helping the team to an overall record of 17-6 and a 13-1 Greater Metro Conference record and first place finish, Captain, WIAA Regional Champions. NIAAA and Greater Metro Conference Scholar Athlete
 
2006-2007 | DSHA Sportswoman of the Year, WIAA Scholar Athlete, Woman’s Sports Advocates of Wisconsin Award, Scholastic Artists Gold Key Award, NHS member
 
Attended Saint Louis University from 2007-2011 and played competitive co-ed Club tennis.  Club captain 2009-2011, qualified and played in Club Tennis National Championships all four years.  Graduated in 2011 with a BS.  2011-2013 Saint Louis University School of Medicine – MS in Anatomy, 2014-2018 Saint Louis University School of Medicine – MD, 2018-2024 Plastic Surgery Resident at Saint Louis University Hospital, 2024-2025 Aesthetic Plastic Surgery Fellow Sacramento, CA.
 
Inducted: 2023

Divine Savior Holy Angels High School

Sponsored by the Sisters of the Divine Savior
© 2017 Divine Savior Holy Angels High School. All Rights Reserved